![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Huawei nova 7i![]() Go to Specs > |
Vivo Y30![]() Go to Specs > |
Huawei nova 7i | Vivo Y30 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android 10.0 | |
Dimensions | ||
159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) | |
Weight | ||
183 g | 197 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Midnight Black, Crush Green, Sakura Pink | Dazzle Blue, Moonstone White | |
Launch | ||
Released | ||
Feb, 2020 | May, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | No | |
Processor | ||
CPU | ||
Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | ||
HiSilicon Kirin 810 (7 nm) | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
Mali-G52 MP6 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.4 inches
See more devices with similar Screen Size > |
6.47 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2310 pixels (~398 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) | |
Protection | ||
NA | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
8GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
128GB Built-in, UFS 2.1 | 64GB Built-in | |
Memory Card | ||
microSD, up to 256 GB (dedicated slot), NM (Nano Memory) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor See more devices with similar Rear Camera > |
Quad 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, HDR, panorama Video 2160p@30fps, 1080p@30fps | LED flash, HDR, panorama Video 1080p@30fps | |
Front | ||
16 MP, f/2.0, (wide), 1/3.1", 1.0µm, HDR Video 1080p@30fps See more devices with the same Selfie Camera > |
8 MP, (wide), Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM Radio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4200 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Po, 5000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 40W | Fast battery charging 10W | |
Pricing | ||
Price | ||
USD $266 See more devices in this price range > |
USD $207
See more devices in this price range > |
|
Resale Value | ||
High | High | |
Comparison Result | ||
Result | ||
5 Greens | 4 Greens | |
Save Comparison | ||
Go to Huawei brand page |
Go to Vivo brand page |
|
Huawei latest mobiles phones |
Vivo latest mobiles phones |
|
Latest mobiles phones |