Huawei Nova 7 Pro 5G | Samsung Galaxy Note 8 |
Enter model name to compare
|
Enter model name to compare
|
Huawei Nova 7 Pro 5G![]() Go to Specs > |
Samsung Galaxy Note 8![]() Go to Specs > |
Huawei Nova 7 Pro 5G | Samsung Galaxy Note 8 | |
Build | ||
---|---|---|
Operating system | ||
Android 10.0 | Android v7.1.1 Nougat | |
Dimensions | ||
160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) | 162.5 x 74.6 x 8.5 mm | |
Weight | ||
178 g | 195 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual Sim, Dual Standby (Nano-SIM | |
Colors | ||
Black, Red, Purple, Green, Blue | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue | |
Launch | ||
Released | ||
Apr, 2020 | Sep, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE / 5G | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | |
5G Band | ||
5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SANSA | NO | |
Processor | ||
CPU | ||
Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
Chipset | ||
HiSilicon Kirin 985 5G (7 nm) | Exynos 8895 Octa | |
GPU | ||
Mali-G77 (8-core) | Mali-G71 MP20 | |
DISPLAY | ||
Technology | ||
OLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.57 inches | 6.3 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | 1440 x 2960 Pixels (~522 PPI) | |
Protection | ||
NA | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | Always-on display, HDR10 compliant, 3D Touch (home button only), Always-on display | |
Memory | ||
Ram | ||
8GB RAM | 6GB RAM | |
Storage Memory | ||
128/256GB Built-in | 64/128/256GB built-in | |
Memory Card | ||
No | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | |
Camera | ||
Main | ||
Quad 64 MP, f/1.8, 26mm (wide), PDAF 8 MP Periscope , f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Dual 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | ||
Dual-LED dual-tone flash, panorama, HDR Video 2160p, 1080p, 720p@960fps, gyro-EIS | F/1.7 & f/2.4, OIS, phase detection, 2x optical zoom, /2.55 | |
Front | ||
Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) HDR Video 2160p |
8 MP, f/1.7, autofocus, 1/3.6 | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v5.0 with A2DP, LE, EDR | |
GPS | ||
Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
2.0, Type-C 1.0 reversible connector, USB On-The-Go | v3.1, Type-C 1.0 reversible connector | |
NFC | ||
Yes | Yes | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
Torch | ||
Yes | Yes | |
Extra | ||
FM Radio | Pen stylus, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Samsung Desktop Experience support, ANT+ support, S-Voice natural language commands and dictation, IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Stylus, Samsung Desktop Experience support, Photo/video editor, Document editor, YouTube, Google Talk, 32-bit/384kHz audio | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | (Li-ion Non removable), 3300 mAh | |
Charging | ||
Fast charging 40W, 75% in 30 min Reverse charging 5W |
- Fast battery charging (Quick Charge 2.0), Qi wireless charging (market dependent) | |
Pricing | ||
Price | ||
USD $523 | USD $871 | |
Comparison Result | ||
Result | ||
8 Greens | 1 Greens | |
Save Comparison |