Hisense Infinity H40 | Apple iPhone SE |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity H40![]() Go to Specs > |
Apple iPhone SE![]() Go to Specs > |
Hisense Infinity H40 | Apple iPhone SE | |
Build | ||
---|---|---|
Operating system | ||
Android 10 | IOS 9.3 | |
Dimensions | ||
163.73 x 77.1 x 8.8 mm | 123.8 x 58.6 x 7.6 mm | |
Weight | ||
180 g | 113 g | |
SIM | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Colors | ||
Magic Black | Space Gray, Silver, Gold, Rose Gold | |
Launch | ||
Released | ||
Apr, 2020 | Mar, 2016 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900,no | |
3G Band | ||
HSDPA 850 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | 1.84 GHz Dual-Core Twister | |
Chipset | ||
Mediatek Helio P70 (12nm) | Apple A9 | |
GPU | ||
Mali-G72 MP3 | PowerVR GT7600 (six-core graphics) | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.53 inches | 4.0 inches | |
Resolution | ||
1080 x 2340 pixels, 19:9 ratio (~395 ppi density) | 640 x 1136 pixels (~326 ppi pixel density) | |
Protection | ||
NA | na | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
4GB RAM | 2GB RAM | |
Storage Memory | ||
128GB Built-in | 16/64GB built-in | |
Memory Card | ||
microSD, up to 256GB (uses SIM 2 slot) | No | |
Camera | ||
Main | ||
Quad 48 MP, f/1.8, (wide), 1/2", 0.8µm, SONY IMX586 sensor PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, depth sensor |
12 MP, autofocus, dual-LED (dual tone) flash | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | f/2.2, 29mm, phase detection, 1/3 | |
Front | ||
25 MP, f/2.0, FF HDR Video 1080p@30fps |
1.2 MP Camera, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | ||
4.2, A2DP, LE | v4.2 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes + A-GPS support & Glonass | |
USB | ||
2.0, Type-C 1.0 reversible connector | v2.0, reversible connector | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | |
Battery | ||
Capacity | ||
Non-removable Li-Ion, 4510 mAh | Non-removable Li-Po battery (6.21 Wh),1624mAh | |
Charging | ||
Mediatek Pump Express 2.0 | na | |
Pricing | ||
Price | ||
USD $270 | USD $307 | |
Comparison Result | ||
Result | ||
9 Greens | 2 Greens | |
Save Comparison |