![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity E30 SE![]() Go to Specs > |
Sony Xperia XZ Premium![]() Go to Specs > |
Hisense Infinity E30 SE | Sony Xperia XZ Premium | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android v7.0 (Nougat) | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 156 x 77 x 7.9 mm | |
Weight | ||
171 g | 195 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | ||
Blue/Purple Gradient | Luminous Chrome, Deepsea Black | |
Launch | ||
Released | ||
Jan, 2020 | Jun, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat16 1024/150 Mbps) | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | ||
LTE band 2(1900), 4(1700/2... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Qualcomm MSM8998 Snapdragon 835 | |
GPU | ||
PowerVR GE8322 | Adreno 540 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | ||
6.1 inches
See more devices with similar Screen Size > |
5.5 inches See more devices with similar Screen Size > |
|
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 4K HDR, 3840 x 2160 pixels (~801 PPI pixel density) | |
Protection | ||
Scratch Resistant Glass | Corning Gorilla Glass 5 | |
Features | ||
NA | Triluminos display, X-Reality Engine | |
Memory | ||
Ram | ||
1GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
16GB Built-in | 64GB built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD Card (supports up to 256GB) | |
Camera | ||
Main (Rear/Back) | ||
Dual 13 MP + 2 MP See more devices with similar Rear Camera > |
19 MP Motion Eye Camera, Autofocus, LED flash See more devices with similar Rear Camera > |
|
Features | ||
Video Resolution 1080p@30fps LED Flash | EIS (gyro), phase detection, 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@960fps) | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p See more devices with the same Selfie Camera > |
13 MP, f/2.0, 22mm, 1/3 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | v4.2 with A2DP, LE, apt-X | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
USB | ||
USB 2.0 | v3.1, Type-C 1.0 reversible connector; USB Host | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Accelerometer, gyro, proximity, Fingerprint (Side-mounted, Region dependent) | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | EXMOR For Mobile, BIONZ For Mobile, IP65/68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, 24-bit/192kHz audio | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh See more devices with similar Battery Capacity > |
(Li-ion Non removable) ,3230 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
NA | - Fast battery charging (Quick Charge 3.0) | |
Pricing | ||
Price | ||
USD $83 See more devices in this price range > |
USD $701 | |
Resale Value | ||
Moderate | High | |
Comparison Result | ||
Result | ||
4 Greens | 7 Greens | |
Save Comparison | ||
Go to Hisense brand page |
Go to Sony brand page |
|
Hisense latest mobiles phones |
Sony latest mobiles phones |
|
Latest mobiles phones |