Hisense Infinity E30 SE | Samsung Galaxy A9 |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity E30 SE![]() Go to Specs > |
Samsung Galaxy A9![]() Go to Specs > |
Hisense Infinity E30 SE | Samsung Galaxy A9 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android V8.0 Oreo | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 162.5 x 77 x 7.8 mm | |
Weight | ||
171 g | 183 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Blue/Purple Gradient | Caviar Black, Lemonade Blue, Bubblegum Pink | |
Launch | ||
Released | ||
Jan, 2020 | Nov, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
GPU | ||
PowerVR GE8322 | Adreno 512 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | ||
6.1 inches | 6.3 inches | |
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 1080 x 2220 Pixels (~392 PPI) | |
Protection | ||
Scratch Resistant Glass | na | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
1GB RAM | 6/8GB RAM | |
Storage Memory | ||
16GB Built-in | 64/128 GB Built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD card (supports up to 512GB) (dedicated slot) | |
Camera | ||
Main | ||
Dual 13 MP + 2 MP | Four camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 12mm (ultrawide) + 10 MP f/2.4, (telephoto), 2x optical zoom + 5 MP, f/2.2, depth sensor, LED flash | |
Features | ||
Video Resolution 1080p@30fps LED Flash | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p | 24 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | ||
USB 2.0 | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh | (Li-ion Non removable), 3800 mAh | |
Charging | ||
NA | - Fast battery charging | |
Pricing | ||
Price | ||
USD $83 | USD $753 | |
Comparison Result | ||
Result | ||
3 Greens | 8 Greens | |
Save Comparison |