Hisense Infinity E30 SE | Nokia 8.1 |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity E30 SE![]() Go to Specs > |
Nokia 8.1![]() Go to Specs > |
Hisense Infinity E30 SE | Nokia 8.1 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android 9.0 (Pie); Android One | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 154.8 x 75.8 x 8 mm | |
Weight | ||
171 g | 185 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | ||
Blue/Purple Gradient | Blue, Silver, Steel, Copper, Iron, Steel | |
Launch | ||
Released | ||
Jan, 2020 | Dec, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
GPU | ||
PowerVR GE8322 | Adreno 616 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.1 inches | 6.2 inches | |
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 1080 x 2246 Pixels (~403 PPI) | |
Protection | ||
Scratch Resistant Glass | Corning Gorilla Glass 3 NEG | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
1GB RAM | 4/6GB RAM | |
Storage Memory | ||
16GB Built-in | 64/128GB Built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | |
Camera | ||
Main | ||
Dual 13 MP + 2 MP | Dual 12 MP, f/1.8, 1/2.55", dual pixel PDAF, OIS + 13 MP, dual-LED dual-tone flash | |
Features | ||
Video Resolution 1080p@30fps LED Flash | Zeiss optics, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps (gyro-EIS) | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p | 20 MP, f/2.0 | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
USB | ||
USB 2.0 | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | ||
No | Yes | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh | (Li-ion Non removable), 3500 mAh | |
Charging | ||
NA | Fast battery charging 2A/9V (18W) | |
Pricing | ||
Price | ||
USD $83 | USD $504 | |
Comparison Result | ||
Result | ||
3 Greens | 7 Greens | |
Save Comparison |