Hisense Infinity E30 SE | Huawei Y7 Prime 2019 |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity E30 SE![]() Go to Specs > |
Huawei Y7 Prime 2019![]() Go to Specs > |
Hisense Infinity E30 SE | Huawei Y7 Prime 2019 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android V8.1 Oreo | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 158.92 x 76.9 x 8.1 mm | |
Weight | ||
171 g | 168 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | ||
Blue/Purple Gradient | Aurora Blue, Midnight Black, Coral Red | |
Launch | ||
Released | ||
Jan, 2020 | Jan, 2019 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
GPU | ||
PowerVR GE8322 | Adreno 506 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.1 inches | 6.26 inches | |
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1520 Pixels (~269 PPI) | |
Protection | ||
Scratch Resistant Glass | N/A | |
Extra Features | ||
NA | N/A | |
Memory | ||
Ram | ||
1GB RAM | 3GB RAM | |
Storage Memory | ||
16GB Built-in | 32GB Built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | |
Camera | ||
Main | ||
Dual 13 MP + 2 MP | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Features | ||
Video Resolution 1080p@30fps LED Flash | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p | 16 MP, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
USB | ||
USB 2.0 | microUSBv2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh | (Li-ion Non removable), 4000 mAh | |
Charging | ||
NA | - Charging 5V/2A 10W | |
Pricing | ||
Price | ||
USD $83 | USD $211 | |
Comparison Result | ||
Result | ||
2 Greens | 8 Greens | |
Save Comparison |