Hisense Infinity E30 SE | Huawei Y3 2017 3G |
Enter model name to compare
|
Enter model name to compare
|
Hisense Infinity E30 SE![]() Go to Specs > |
Huawei Y3 2017 3G![]() Go to Specs > |
Hisense Infinity E30 SE | Huawei Y3 2017 3G | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie, Go Edition) | Android v6.0 Marshmallow | |
Dimensions | ||
153.7 × 73.6 × 9.0 mm | 145.1 x 73.7 x 9.5 mm | |
Weight | ||
171 g | 175 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Blue/Purple Gradient | Gold, Pink, Blue, White, Gray | |
Launch | ||
Released | ||
Jan, 2020 | Sep, 2017 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA | |
4G Band | ||
LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) | N/A | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | 1.3 Ghz Quad Core Cortex-A7 | |
Chipset | ||
Spreadtrum UniSoC SC9863A | Mediatek MT6580M | |
GPU | ||
PowerVR GE8322 | Mali-400MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.1 inches | 5.0 inches | |
Resolution | ||
720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) | 480 x 854 Pixels (~196 PPI) | |
Protection | ||
Scratch Resistant Glass | N/A | |
Extra Features | ||
NA | N/A | |
Memory | ||
Ram | ||
1GB RAM | 1GB RAM | |
Storage Memory | ||
16GB Built-in | 8GB built-in | |
Memory Card | ||
up to 128 GB via microSD card | microSD Card, (supports upto 128GB) | |
Camera | ||
Main | ||
Dual 13 MP + 2 MP | 8 MP, autofocus, LED flash | |
Features | ||
Video Resolution 1080p@30fps LED Flash | F/2.0, Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
Front | ||
8 MP, Face Unlock Face Beauty Video Resolution 720p | 2 MP | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
v4.2 with A2DP, LE | v4.0, A2DP | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support | |
USB | ||
USB 2.0 | microUSB2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
FaceID, accelerometer, proximity, compass | Accelerometer, Compass, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | |
Battery | ||
Capacity | ||
Removable Li-Po, 2000 mAh | (Li-ion Removable), 2200 mAh | |
Charging | ||
NA | N/A | |
Pricing | ||
Price | ||
USD $83 | USD $132 | |
Comparison Result | ||
Result | ||
8 Greens | 2 Greens | |
Save Comparison |