![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
Gonex Nex 5![]() Go to Specs > |
Lenovo K5![]() Go to Specs > |
Gonex Nex 5 | Lenovo K5 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android 7.1 (Nougat) | |
Dimensions | ||
162 x 76 x 9 mm | 153.8 x 72.7 x 7.8 mm (6.06 x 2.86 x 0.31 in) | |
Weight | ||
200 g | 160 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Klein Blue, Quetzal Cyan, Voliet | Black, Gray, Blue | |
Launch | ||
Released | ||
Jan, 2020 | Apr, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE (Dual 4G)... | LTE band 1(2100), 3(1800),... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
1.3GHz octa core | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
Chipset | ||
- | Mediatek MT6750V/CB | |
GPU | ||
- | Mali-T860MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.66 inches
See more devices with similar Screen Size > |
5.7 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | ||
Corning Gorilla Glass 5 | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
3GB RAM See more devices with similar RAM > |
3GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
32GB Built-in | 32GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD, up to 128 GB (uses shared SIM slot) | |
Camera | ||
Main (Rear/Back) | ||
Single 13 MP, ultra-wide lens, macro lens (Triple Camera is only for Look) See more devices with similar Rear Camera > |
Dual 13 MP, f/2.0, AF 5 MP, f/2.2, depth sensor See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, HDR, panorama Video 720p@30fps | |
Front | ||
8 MP See more devices with the same Selfie Camera > |
8 MP, f/2.0 See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 4.0, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSB 2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | ||
Yes | Yes | |
Extra | ||
PUBG Pre Installed | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with similar Battery Capacity > |
Non-removable Li-Ion ,3000 mAh See more devices with similar Battery Capacity > |
|
Charging | ||
Fast battery charging 18W | NA | |
Pricing | ||
Price | ||
USD $84 See more devices in this price range > |
USD $160 | |
Resale Value | ||
Low | High | |
Comparison Result | ||
Result | ||
5 Greens | 2 Greens | |
Save Comparison | ||
Go to Gonex brand page |
Go to Lenovo brand page |
|
Gonex latest mobiles phones |
Lenovo latest mobiles phones |
|
Latest mobiles phones |