Gonex Nex 5 | Infinix Note 5 |
Enter model name to compare
|
Enter model name to compare
|
Gonex Nex 5![]() Go to Specs > |
Infinix Note 5![]() Go to Specs > |
Gonex Nex 5 | Infinix Note 5 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo) | Android One | |
Dimensions | ||
162 x 76 x 9 mm | 75 x 158 x 8.4 mm | |
Weight | ||
200 g | 173 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Klein Blue, Quetzal Cyan, Voliet | Berlin Gray, Ice Blue, Milan Black | |
Launch | ||
Released | ||
Jan, 2020 | Mar, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE (Dual 4G) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
1.3GHz octa core | 2.0 Ghz Octa Core | |
Chipset | ||
- | MediaTek Helio P23 (MT6763V) | |
GPU | ||
- | ARM Mali-G71 MP2 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.66 inches | 6.0 inches | |
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2160 Pixels (~402 PPI) | |
Protection | ||
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Extra Features | ||
NA | na | |
Memory | ||
Ram | ||
3GB RAM | 4GB RAM | |
Storage Memory | ||
32GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 128GB) | microSD Card, (supports up to 256GB) | |
Camera | ||
Main | ||
Single 13 MP, ultra-wide lens, macro lens (Triple Camera is only for Look) | 12 MP, autofocus, LED flash | |
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | Phase detection, Geo-tagging, Panorama, HDR, Video | |
Front | ||
8 MP | 16 MP, LED Flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | v4.2 with A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS | |
USB | ||
microUSB 2.0, USB On-The-Go | microUSBv2.0 | |
NFC | ||
No | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass | Face ID, Accelerometer, Compass, Fingerprint, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
PUBG Pre Installed | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh | (Li-ion Non removable), 4500 mAh | |
Charging | ||
Fast battery charging 18W | Fast battery charging 5V/2A 10W | |
Pricing | ||
Price | ||
USD $84 | USD $290 | |
Comparison Result | ||
Result | ||
4 Greens | 5 Greens | |
Save Comparison |