![]() |
![]() |
Enter model name to compare
|
Enter model name to compare
|
x LG K61 ![]() Go to Specs > |
x LG K71 ![]() Go to Specs > |
Specs Comparison of LG K61 and LG K71 side by side. The first gadget is the LG K61 and the second is the LG K71. On this page, we compare the main differences between both gadgets and evaluate critical points like processor, display, memory, storage, battery, operating system, price, etc at the end we conclude which gadget is better by giving the score to each.
LG K61 | LG K71 | |
Build | ||
---|---|---|
Operating system | ||
Android 9.0 (Pie) | Android 10 | |
Dimensions | ||
164.5 x 77.5 x 8.4 mm (6.48 x 3.05 x 0.33 in) | 171.4 x 77.7 x 8.7 mm (6.75 x 3.06 x 0.34 in) | |
Weight | ||
191 g | 220 g | |
SIM | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) MIL-STD-810G compliant | Single SIM (Nano-SIM), Stylus | |
Colors | ||
Titanium, White, Blue | White | |
Launch | ||
Released | ||
Apr, 2020 | Sep, 2020 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | ||
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 - (Dual SIM model only) |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: NO |
|
3G Bands | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | ||
LTE band 1(2100), 2(1900),... | LTE... | |
5G Bands | ||
NO | NO | |
Processor | ||
CPU | ||
Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | ||
Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6765 Helio P35 (12nm) | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
6.53 inches
See more devices with similar Screen Size > |
6.8 inches See more devices with similar Screen Size > |
|
Resolution | ||
1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | 1080 x 2460 pixels (~395 ppi density) | |
Protection | ||
Scratch-resistant glass | NA | |
Features | ||
NA | NA | |
Memory | ||
Ram | ||
4GB RAM See more devices with similar RAM > |
4GB RAM See more devices with similar RAM > |
|
Storage Memory | ||
64/128GB Built-in | 128GB Built-in | |
Memory Card | ||
microSD, up to 256GB (dedicated slot) | microSD, up to 256GB (dedicated slot) | |
Camera | ||
Main (Rear/Back) | ||
Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118?, (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
Triple 48 MP, (wide), 1/2.0", 0.8µm, PDAF 5 MP, 120°, (ultrawide) 5 MP, (depth) See more devices with similar Rear Camera > |
|
Features | ||
LED flash, panorama, HDR Video 1080p@30fps | LED flash, panorama, HDR Video 1080p@30fps | |
Front | ||
16 MP, Video 1080p@30fps See more devices with the same Selfie Camera > |
32 MP, (wide), 1/2.8", 0.8µm Video 1080p@30fps See more devices with the same Selfie Camera > |
|
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DNLA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | |
USB | ||
2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
Extra | ||
NA | NA | |
Battery | ||
Capacity | ||
Non-removable Li-Po, 4000 mAh See more devices with a similar battery capacity > |
Non-removable Li-Po, 4000 mAh See more devices with a similar battery capacity > |
|
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $229 See more devices in this price range > |
USD $345
See more devices in this price range > |
|
Resale Value | ||
Moderate | Moderate | |
Comparison Result | ||
Score | ||
3 Point(s) | 3 Point(s) | |
Save Comparison | Go to LG brand page |
LG latest mobiles phones |
Latest mobiles phones |
||